Trace Metals Analysis by EPA 1638

The more you know about the soil, hazardous waste, or other solid material that you need to analyze, the more effective will be your communication with the laboratory. The more you know about our capabilities in each of these areas, the better you will be able to communicate your specific testing needs to us as well. Within these pages we have listed the most important information you need to know about each type of material testing that we offer. If you need more information about any single item, please give us a call, and we will gladly help you develop and customize your project to meet your exact needs.

« Back to Environmental Services

Analysis Method Unit MDL RL
Fecal Coliforms  SM 9221B/E  MPN/g    18.0 
Fecal Coliforms  SM 9223B MOD  MPN/g    18.0 
% Moisture  SM 2540G*  0.2  0.2 
% Solids  SM 2540G*  0.2  0.2 
Ammonia as N  EPA 350.1*  mg/kg  0.1  0.5 
Cyanide - Total  EPA 9012B Sub  mg/kg  0.29  0.5 
Cyanide - Total  EPA 9014  mg/kg  0.29  0.5 
Neutralization Potential  EPA 600/2-78-054  Tons CCE/1000 Tons    0.3 
pH  EPA 9045 C  pH Units     
Total Kjeldahl Nitrogen  EPA 351.2  mg/kg  9.0  25.0 
Total Kjeldahl Nitrogen  EPA 351.2  mg/kg  9.0  25.0 
Total Solids  SM 2540G*  mg/kg  200.0  1000.0 
TPH (SGT-HEM)  EPA 1664B  mg/kg  250.0  250.0 
TPH (SGT-HEM)  EPA 1664B  mg/kg  250.0  250.0 
TPH (SGT-HEM)  EPA 1664B  mg/kg  250.0  250.0 
Tin  EPA 6020  mg/kg  0.5  1.0 
Aluminum  EPA 6010B  mg/kg  5.0  10.0 
Aluminum  EPA 6020  mg/kg  2.7  25.0 
Antimony  EPA 6010B  mg/kg  0.6  5.0 
Antimony  EPA 6020  mg/kg  0.11  0.5 
Arsenic  EPA 6010B  mg/kg  0.6  5.0 
Arsenic  EPA 6020  mg/kg  0.2  1.0 
Barium  EPA 6010B  mg/kg  0.2  1.0 
Barium  EPA 6020  mg/kg  0.08  0.5 
Beryllium  EPA 6010B  mg/kg  0.1  1.0 
Beryllium  EPA 6020  mg/kg  0.06  0.5 
Boron  EPA 6010B  mg/kg  1.3  5.0 
Boron  EPA 6020  mg/kg  3.1  10.0 
Cadmium  EPA 6010B  mg/kg  0.1  1.0 
Cadmium  EPA 6020  mg/kg  0.06  0.5 
Chromium  EPA 6010B  mg/kg  0.2  1.0 
Chromium  EPA 6020  mg/kg  0.2  1.0 
Cobalt  EPA 6010B  mg/kg  0.2  1.0 
Cobalt  EPA 6020  mg/kg  0.06  0.5 
Copper  EPA 6010B  mg/kg  0.3  2.0 
Copper  EPA 6020  mg/kg  0.2  1.0 
Iron  EPA 6010B  mg/kg  4.0  20.0 
Iron  EPA 6020  mg/kg  6.0  15.0 
Lead  EPA 6010B  mg/kg  0.8  2.0 
Lead  EPA 6020  mg/kg  0.07  0.5 
Manganese  EPA 6010B  mg/kg  0.3  1.0 
Manganese  EPA 6020  mg/kg  0.2  1.0 
Molybdenum  EPA 6010B  mg/kg  0.3  2.0 
Molybdenum  EPA 6020  mg/kg  0.3  1.0 
Nickel  EPA 6010B  mg/kg  0.2  1.0 
Nickel  EPA 6020  mg/kg  0.06  0.5 
Selenium  EPA 6010B  mg/kg  0.9  5.0 
Selenium  EPA 6020  mg/kg  0.4  2.0 
Silver  EPA 6010B  mg/kg  0.2  2.0 
Silver  EPA 6020  mg/kg  0.06  0.5 
Strontium  EPA 6010B  mg/kg  0.5  2.0 
Strontium  EPA 6020  mg/kg  0.1  1.0 
Sulfur  EPA 6010B  mg/kg  11.0  20.0 
Thallium  EPA 6010B  mg/kg  0.5  8.0 
Thallium  EPA 6020  mg/kg  0.06  0.5 
Titanium  EPA 6010B  mg/kg  0.3  1.0 
Total Phosphorus as P  EPA 6020  mg/kg  3.0  10.0 
Vanadium  EPA 6010B  mg/kg  0.2  2.0 
Vanadium  EPA 6020  mg/kg  0.7  2.5 
Zinc  EPA 6010B  mg/kg  1.0  10.0 
Zinc  EPA 6020  mg/kg  0.7  5.0 
Chromium, Hexavalent (CrVI)  EPA 7196A  mg/kg  0.3  0.5 
Chromium, Hexavalent (CrVI)  EPA 7196A  mg/kg  0.3  0.5 
Mercury  EPA 7471A  mg/kg  0.013  0.05 
1,1,1,2-Tetrachloroethane  EPA 8260B  ug/kg  0.6  2.0 
1,1,1-Trichloroethane (1,1,1-TCA)  EPA 8260B  ug/kg  0.6  2.0 
1,1,2,2-Tetrachloroethane  EPA 8260B  ug/kg  0.7  2.0 
1,1,2-Trichloroethane (1,1,2-TCA)  EPA 8260B  ug/kg  0.6  2.0 
1,1-Dichloroethane (1,1-DCA)  EPA 8260B  ug/kg  0.6  2.0 
1,1-Dichloroethene (1,1-DCE)  EPA 8260B  ug/kg  0.7  2.0 
1,1-Dichloropropene  EPA 8260B  ug/kg  0.6  2.0 
1,2,3-Trichlorobenzene  EPA 8260B  ug/kg  1.0  2.0 
1,2,3-Trichloropropane  EPA 8260B  ug/kg  0.7  2.0 
1,2,4-Trichlorobenzene  EPA 8260B  ug/kg  0.9  2.0 
1,2,4-Trimethylbenzene  EPA 8260B  ug/kg  0.6  2.0 
1,2-Dibromo-3-chloropropane (DBCP)  EPA 8260B  ug/kg  0.8  5.0 
1,2-Dibromoethane (EDB)  EPA 8260B  ug/kg  0.6  2.0 
1,2-Dichlorobenzene (o-DCB)  EPA 8260B  ug/kg  0.6  2.0 
1,2-Dichloroethane (1,2-DCA)  EPA 8260B  ug/kg  0.7  2.0 
1,2-Dichloropropane  EPA 8260B  ug/kg  0.7  2.0 
1,3,5-Trimethylbenzene  EPA 8260B  ug/kg  0.6  2.0 
1,3-Dichlorobenzene (m-DCB)  EPA 8260B  ug/kg  0.7  2.0 
1,3-Dichloropropane  EPA 8260B  ug/kg  0.7  2.0 
1,4-Dichlorobenzene (p-DCB)  EPA 8260B  ug/kg  0.7  2.0 
2,2-Dichloropropane  EPA 8260B  ug/kg  0.7  2.0 
2-Butanone (MEK)  EPA 8260B  ug/kg  5.6  10.0 
2-Chloroethylvinyl ether  EPA 8260B  ug/kg  1.3  10.0 
2-Chlorotoluene  EPA 8260B  ug/kg  0.6  2.0 
2-Hexanone  EPA 8260B  ug/kg  2.8  20.0 
4-Chlorotoluene  EPA 8260B  ug/kg  0.6  2.0 
4-Methyl-2-pentanone (MIBK)  EPA 8260B  ug/kg  1.8  10.0 
Acetone  EPA 8260B  ug/kg  11.3  20.0 
Acrylonitrile  EPA 8260B  ug/kg  0.8  2.5 
Benzene  EPA 8260B  ug/kg  0.6  2.0 
Bromobenzene  EPA 8260B  ug/kg  0.7  2.0 
Bromochloromethane  EPA 8260B  ug/kg  0.8  2.0 
Bromodichloromethane  EPA 8260B  ug/kg  0.7  2.0 
Bromoform  EPA 8260B  ug/kg  0.7  2.0 
Bromomethane  EPA 8260B  ug/kg  1.0  2.0 
Carbon disulfide  EPA 8260B  ug/kg  1.1  2.0 
Carbon tetrachloride  EPA 8260B  ug/kg  0.7  2.0 
Chlorobenzene  EPA 8260B  ug/kg  0.6  2.0 
Chloroethane  EPA 8260B  ug/kg  0.6  2.0 
Chloroform  EPA 8260B  ug/kg  0.9  5.0 
Chloromethane  EPA 8260B  ug/kg  1.4  5.0 
cis-1,2-Dichloroethene (c-1,2-DCE)  EPA 8260B  ug/kg  0.7  2.0 
cis-1,3-Dichloropropene  EPA 8260B  ug/kg  0.7  2.0 
Dibromochloromethane  EPA 8260B  ug/kg  0.6  2.0 
Dibromomethane  EPA 8260B  ug/kg  0.7  2.0 
Dichlorodifluoromethane (CFC 12)  EPA 8260B  ug/kg  1.2  4.0 
Dichloromethane (Methylene Chloride)  EPA 8260B  ug/kg  2.4  5.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B  ug/kg  0.7  2.0 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B  ug/kg  0.7  2.0 
Ethylbenzene  EPA 8260B  ug/kg  0.6  2.0 
Hexachlorobutadiene  EPA 8260B  ug/kg  0.8  2.0 
Isopropylbenzene  EPA 8260B  ug/kg  0.7  2.0 
m,p-Xylene  EPA 8260B  ug/kg  1.2  5.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B  ug/kg  1.5  2.0 
Naphthalene  EPA 8260B  ug/kg  1.1  5.0 
n-Butylbenzene  EPA 8260B  ug/kg  0.7  2.0 
n-Propylbenzene  EPA 8260B  ug/kg  0.6  2.0 
o-Xylene  EPA 8260B  ug/kg  0.6  2.0 
p-Isopropyltoluene  EPA 8260B  ug/kg  0.7  2.0 
sec-Butylbenzene  EPA 8260B  ug/kg  0.7  2.0 
Styrene  EPA 8260B  ug/kg  0.6  2.0 
tert-Amyl Methyl Ether (TAME)  EPA 8260B  ug/kg  0.8  2.0 
tert-Butyl Alcohol (TBA)  EPA 8260B  ug/kg  5.6  20.0 
tert-Butylbenzene  EPA 8260B  ug/kg  0.7  2.0 
Tetrachloroethene (PCE)  EPA 8260B  ug/kg  0.7  2.0 
Tetrahydrofuran  EPA 8260B  ug/kg  1.8  5.0 
Toluene  EPA 8260B  ug/kg  0.6  2.0 
trans-1,2-Dichloroethene (t-1,2-DCE)  EPA 8260B  ug/kg  0.7  2.0 
trans-1,3-Dichloropropene  EPA 8260B  ug/kg  0.7  2.0 
Trichloroethene (TCE)  EPA 8260B  ug/kg  0.6  2.0 
Trichlorofluoromethane (Freon 11)  EPA 8260B  ug/kg  0.9  2.0 
Trichlorotrifluoroethane (Freon 113)  EPA 8260B  ug/kg  0.8  2.0 
Vinyl acetate  EPA 8260B  ug/kg  0.7  2.0 
Vinyl chloride  EPA 8260B  ug/kg  0.7  2.0 
Xylenes (total)  EPA 8260B  ug/kg  1.2  5.0 
Benzene  EPA 8260B  ug/kg  0.6  2.0 
Benzene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
Benzene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B  ug/kg  0.7  2.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B-LUFT Range  ug/kg  0.7  2.0 
Di-Isopropyl Ether (DIPE)  EPA 8260B-LUFT Range  ug/kg  0.7  2.0 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B  ug/kg  0.7  2.0 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B-LUFT Range  ug/kg  0.7  2.0 
Ethyl tert-Butyl Ether (ETBE)  EPA 8260B-LUFT Range  ug/kg  0.7  2.0 
Ethylbenzene  EPA 8260B  ug/kg  0.6  2.0 
Ethylbenzene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
Ethylbenzene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
m,p-Xylene  EPA 8260B  ug/kg  1.2  5.0 
m,p-Xylene  EPA 8260B-LUFT Range  ug/kg  1.2  5.0 
m,p-Xylene  EPA 8260B-LUFT Range  ug/kg  1.2  5.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B  ug/kg  1.5  2.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B  ug/kg  1.5  2.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B-LUFT Range  ug/kg  1.5  2.0 
Methyl tert-Butyl Ether (MTBE)  EPA 8260B-LUFT Range  ug/kg  1.5  2.0 
o-Xylene  EPA 8260B  ug/kg  0.6  2.0 
o-Xylene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
o-Xylene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
tert-Amyl Methyl Ether (TAME)  EPA 8260B  ug/kg  0.8  2.0 
tert-Amyl Methyl Ether (TAME)  EPA 8260B-LUFT Range  ug/kg  0.8  2.0 
tert-Amyl Methyl Ether (TAME)  EPA 8260B-LUFT Range  ug/kg  0.8  2.0 
tert-Butyl Alcohol (TBA)  EPA 8260B  ug/kg  5.6  20.0 
tert-Butyl Alcohol (TBA)  EPA 8260B-LUFT Range  ug/kg  5.6  20.0 
tert-Butyl Alcohol (TBA)  EPA 8260B-LUFT Range  ug/kg  5.6  20.0 
Toluene  EPA 8260B  ug/kg  0.6  2.0 
Toluene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
Toluene  EPA 8260B-LUFT Range  ug/kg  0.6  2.0 
Xylenes (total)  EPA 8260B  ug/kg  1.2  5.0 
Xylenes (total)  EPA 8260B-LUFT Range  ug/kg  1.2  5.0 
Xylenes (total)  EPA 8260B-LUFT Range  ug/kg  1.2  5.0