Online Data Access | New and Improved, now with real-time data, and downloadable reports, invoices, and EDDs!

Our state of the art Metals Department uses the latest in instrument technology. Our ICP-MS instruments can report detection limits in the ultra-trace level, and our mercury analyzer in our specialized clean room can detect Mercury down to the sub Parts Per Trillion (ppt) level. We also use ICP, CVAA, and GFAA, which combined provides a high sample volume capability with excellent turn around times.

« Back to Environmental Services

Analysis Method Unit MDL RL
Aluminum  EPA 1638**  ug/l  4.0  5.0 
Aluminum  EPA 200.7  ug/l  13.0  50.0 
Aluminum  EPA 200.8  ug/l  2.1  5.0 
Aluminum  EPA 6010B*  ug/l  13.0  50.0 
Aluminum  EPA 6020*  ug/l  2.2  5.0 
Antimony  EPA 1638**  ug/l  0.014  0.05 
Antimony  EPA 1638**  ug/l  0.014  0.05 
Antimony  EPA 200.7  ug/l  3.0  10.0 
Antimony  EPA 200.8  ug/l  0.15  0.5 
Antimony  EPA 6010B  ug/l  3.0  10.0 
Antimony  EPA 6020  ug/l  0.18  0.5 
Arsenic  EPA 1638**  ug/l  0.12  0.5 
Arsenic  EPA 1638**  ug/l  0.12  0.5 
Arsenic  EPA 200.7  ug/l  4.0  10.0 
Arsenic  EPA 200.8  ug/l  0.09  0.5 
Arsenic  EPA 3113B  ug/l  1.0  5.0 
Arsenic  EPA 6010B  ug/l  4.0  10.0 
Arsenic  EPA 6020  ug/l  0.2  2.0 
Arsenic  EPA 6020  ug/l  0.2  2.0 
Barium  EPA 1638**  ug/l  0.04  0.1 
Barium  EPA 1638**  ug/l  0.04  0.1 
Barium  EPA 200.7  ug/l  0.5  5.0 
Barium  EPA 200.8  ug/l  0.06  0.5 
Barium  EPA 6010B  ug/l  0.5  5.0 
Barium  EPA 6020  ug/l  0.06  0.5 
Beryllium  EPA 200.7  ug/l  0.3  1.0 
Beryllium  EPA 200.8  ug/l  0.06  0.5 
Beryllium  EPA 6010B  ug/l  0.3  1.0 
Beryllium  EPA 6020  ug/l  0.06  0.5 
Boron  EPA 1638**  ug/l  1.4  5.0 
Boron  EPA 1638**  ug/l  1.4  5.0 
Boron  EPA 200.7  ug/l  6.0  25.0 
Boron  EPA 200.8  ug/l  4.8  10.0 
Boron  EPA 6010B*  ug/l  6.0  25.0 
Boron  EPA 6020*  ug/l  3.0  10.0 
Cadmium  EPA 1638**  ug/l  0.02  0.1 
Cadmium  EPA 1638**  ug/l  0.02  0.1 
Cadmium  EPA 1638**  ug/l  0.02  0.1 
Cadmium  EPA 200.7  ug/l  0.3  2.0 
Cadmium  EPA 200.8  ug/l  0.03  0.2 
Cadmium  EPA 6010B  ug/l  0.3  2.0 
Cadmium  EPA 6020  ug/l  0.04  0.2 
Cadmium  EPA 6020  ug/l  0.04  0.2 
Cadmium  EPA 7131A  ug/l  0.11  0.5 
Calcium  EPA 200.7  mg/l  0.1  1.0 
Calcium  EPA 200.8  mg/l  0.02  0.05 
Calcium  EPA 6010B*  mg/l  0.1  1.0 
Chromium  EPA 1638**  ug/l  0.03  0.2 
Chromium  EPA 1638**  ug/l  0.03  0.2 
Chromium  EPA 200.7  ug/l  0.8  3.0 
Chromium  EPA 200.8  ug/l  0.05  0.5 
Chromium  EPA 6010B  ug/l  0.8  3.0 
Chromium  EPA 6020  ug/l  0.2  2.0 
Chromium  EPA 6020  ug/l  0.2  2.0 
Chromium, Hexavalent (CrVI)  EPA 7196A  mg/kg  0.3  0.5 
Chromium, Hexavalent (CrVI)  EPA 7196A  mg/kg  0.3  0.5 
Chromium, Hexavalent (CrVI)  SM 3500-Cr B  ug/l  2.0  5.0 
Chromium, Trivalent  CALC  ug/l  0.1  0.5 
Cobalt  EPA 1638**  ug/l  0.009  0.05 
Cobalt  EPA 1638**  ug/l  0.009  0.05 
Cobalt  EPA 200.7  ug/l  0.7  5.0 
Cobalt  EPA 200.8  ug/l  0.07  0.5 
Cobalt  EPA 6010B  ug/l  0.7  5.0 
Cobalt  EPA 6020  ug/l  0.05  0.5 
Copper  EPA 1638**  ug/l  0.04  0.1 
Copper  EPA 1638**  ug/l  0.04  0.1 
Copper  EPA 200.7  ug/l  1.2  5.0 
Copper  EPA 200.8  ug/l  0.17  0.5 
Copper  EPA 6010B  ug/l  1.2  5.0 
Copper  EPA 6020  ug/l  0.2  0.5 
Iron  EPA 200.7  ug/l  9.0  50.0 
Iron  EPA 200.8  ug/l  2.0  15.0 
Iron  EPA 6010B*  ug/l  9.0  50.0 
Iron  EPA 6020*  ug/l  2.0  15.0 
Lead  EPA 1638**  ug/l  0.007  0.05 
Lead  EPA 1638**  ug/l  0.007  0.05 
Lead  EPA 200.7  ug/l  4.0  10.0 
Lead  EPA 200.8  ug/l  0.05  0.5 
Lead  EPA 6010B  ug/l  4.0  10.0 
Lead  EPA 6020  ug/l  0.05  0.5 
Lead  EPA 6020  ug/l  0.05  0.5 
Lithium  EPA 200.7*  ug/l  7.0  10.0 
Lithium  EPA 6010B  ug/l  7.0  10.0 
Magnesium  EPA 200.7  mg/l  0.1  1.0 
Magnesium  EPA 200.8  mg/l  0.001  0.005 
Magnesium  EPA 6010B*  mg/l  0.1  1.0 
Manganese  EPA 1638**  ug/l  0.03  0.1 
Manganese  EPA 1638**  ug/l  0.03  0.1 
Manganese  EPA 200.7  ug/l  0.4  2.0 
Manganese  EPA 200.8  ug/l  0.1  0.5 
Manganese  EPA 6010B*  ug/l  0.4  2.0 
Manganese  EPA 6020*  ug/l  0.08  0.5 
Mercury  EPA 1631E  ng/l  0.22  0.5 
Mercury  EPA 200.8  ug/l  0.1  0.5 
Mercury  EPA 245.1  ug/l  0.03  0.1 
Mercury  EPA 7470A  ug/l  0.03  0.1 
Methyl Mercury as Mercury  EPA 1630**  ng/l  0.017  0.05 
Molybdenum  EPA 1638**  ug/l  0.02  0.1 
Molybdenum  EPA 200.7  ug/l  1.2  5.0 
Molybdenum  EPA 200.8  ug/l  0.1  0.5 
Molybdenum  EPA 6010B  ug/l  1.2  5.0 
Molybdenum  EPA 6020  ug/l  0.07  0.5 
Molybdenum  EPA 6020  ug/l  0.07  0.5 
Nickel  EPA 1638**  ug/l  0.02  0.1 
Nickel  EPA 1638**  ug/l  0.02  0.1 
Nickel  EPA 200.7  ug/l  0.5  5.0 
Nickel  EPA 200.8  ug/l  0.13  0.5 
Nickel  EPA 6010B  ug/l  0.5  5.0 
Nickel  EPA 6020  ug/l  0.13  0.5 
Nickel  EPA 6020  ug/l  0.13  0.5 
Potassium  EPA 200.7  mg/l  0.3  1.0 
Potassium  EPA 200.8  mg/l  0.006  0.025 
Potassium  EPA 6010B*  mg/l  0.3  1.0 
Selenium  EPA 1638**  ug/l  0.25  1.0 
Selenium  EPA 1638**  ug/l  0.25  1.0 
Selenium  EPA 200.7  ug/l  5.0  20.0 
Selenium  EPA 200.8  ug/l  0.3  2.0 
Selenium  EPA 6010B  ug/l  5.0  20.0 
Selenium  EPA 6020  ug/l  0.6  2.0 
Selenium  EPA 6020  ug/l  0.6  2.0 
Selenium  SM 3113B  ug/l  1.0  5.0 
Silica (SiO2)  EPA 200.7  mg/l  0.1  0.1 
Silica (SiO2)  EPA 200.8  mg/l  0.1  0.1 
Silicon  200.7 / 6010B  mg/l  0.04  0.1 
Silicon  EPA 200.7  mg/l  0.04  0.1 
Silicon  EPA 6010B  mg/l  0.04  0.1 
Silver  EPA 1638**  ug/l  0.01  0.05 
Silver  EPA 1638**  ug/l  0.01  0.05 
Silver  EPA 200.7  ug/l  0.8  5.0 
Silver  EPA 200.8  ug/l  0.04  0.2 
Silver  EPA 6010B  ug/l  0.8  5.0 
Silver  EPA 6020  ug/l  0.03  0.2 
Sodium  EPA 200.7  mg/l  0.2  1.0 
Sodium  EPA 200.8  mg/l  0.002  0.01 
Sodium  EPA 6010B*  mg/l  0.2  1.0 
Strontium  EPA 1638**  ug/l  0.02  0.1 
Strontium  EPA 200.7*  ug/l  1.4  5.0 
Strontium  EPA 200.8*  ug/l  0.06  0.5 
Strontium  EPA 6010B*  ug/l  1.4  5.0 
Strontium  EPA 6020*  ug/l  0.09  0.5 
Sulfur  EPA 200.7  ug/l  16.0  100.0 
Sulfur  EPA 6010B  ug/l  16.0  100.0 
Thallium  EPA 1638**  ug/l  0.008  0.05 
Thallium  EPA 1638**  ug/l  0.008  0.05 
Thallium  EPA 200.7  ug/l  3.0  10.0 
Thallium  EPA 200.8  ug/l  0.05  0.5 
Thallium  EPA 6010B  ug/l  3.0  10.0 
Thallium  EPA 6020  ug/l  0.05  0.5 
Tin  EPA 200.7  ug/l  1.1  5.0 
Tin  EPA 6010B  ug/l  1.1  5.0 
Tin  EPA 6020  ug/l  1.0  5.0 
Titanium  EPA 200.7  ug/l  0.6  5.0 
Titanium  EPA 6010B  ug/l  0.6  5.0 
Titanium  ICP  ug/l  1.0  5.0 
Vanadium  EPA 1638**  ug/l  0.15  0.5 
Vanadium  EPA 1638**  ug/l  0.15  0.5 
Vanadium  EPA 200.7  ug/l  0.7  5.0 
Vanadium  EPA 200.8  ug/l  0.28  0.5 
Vanadium  EPA 6010B  ug/l  0.7  5.0 
Vanadium  EPA 6020  ug/l  0.8  2.0 
Zinc  EPA 1638**  ug/l  0.12  0.5 
Zinc  EPA 1638**  ug/l  0.12  0.5 
Zinc  EPA 200.7  ug/l  4.0  10.0 
Zinc  EPA 200.8  ug/l  0.8  2.0 
Zinc  EPA 6010B  ug/l  4.0  10.0 
Zinc  EPA 6020  ug/l  0.4  2.0 
Zinc  EPA 6020  ug/l  0.4  2.0