HOME
ANALYSIS
SERVICES
UCMR2
NEW! CHICO LOCATION
CLIENT LOGIN
ABOUT BASIC
FAQ
DOWNLOADS
NEWS & UPDATES
EMPLOYMENT
BOTTLE REQUEST
CONTACT BASIC
California testing laboratory
Perchlorate by EPA 331.0 (LC/MS/MS)
Our Organics Department is capable of many EPA methods, some of which are listed below.

EPA 524.2
EPA 525.2
EPA 527
EPA 529
EPA 535
EPA 624
EPA 625
EPA 608
EPA 8270
EPA 8260
EPA 8015
EPA 8081
EPA 8082

Other organic methods are available through our network of subcontracting laboratories.
« Back to Analysis

Analysis Method Unit MDL RL
Perchlorate  EPA 331.0  ug/l  0.15  0.5 
 
1,1,1,2-Tetrachloroethane  EPA 524.2  ug/l  0.07  0.5 
1,1,1,2-Tetrachloroethane  EPA 524.2  ug/l  0.07  0.5 
1,1,1-Trichloroethane (TCA)  EPA 524.2  ug/l  0.06  0.5 
1,1,1-Trichloroethane (TCA)  EPA 524.2  ug/l  0.06  0.5 
1,1,2,2-Tetrachloroethane  EPA 524.2  ug/l  0.09  0.5 
1,1,2,2-Tetrachloroethane  EPA 524.2  ug/l  0.09  0.5 
1,1,2-Trichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,1,2-Trichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,1-Dichloroethane  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloroethane  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloroethene  EPA 524.2  ug/l  0.06  0.5 
1,1-Dichloroethene  EPA 524.2  ug/l  0.06  0.5 
1,1-Dichloroethene  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloropropene  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloropropene  EPA 524.2  ug/l  0.05  0.5 
1,2,3-Trichlorobenzene  EPA 524.2  ug/l  0.19  0.5 
1,2,3-Trichlorobenzene  EPA 524.2  ug/l  0.19  0.5 
1,2,3-Trichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,2,3-Trichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,2,4-Trichlorobenzene  EPA 524.2  ug/l  0.18  0.5 
1,2,4-Trichlorobenzene  EPA 524.2  ug/l  0.18  0.5 
1,2,4-Trimethylbenzene  EPA 524.2  ug/l  0.08  0.5 
1,2,4-Trimethylbenzene  EPA 524.2  ug/l  0.08  0.5 
1,2-Dibromoethane (EDB)  EPA 524.2  ug/l  0.07  0.5 
1,2-Dibromoethane (EDB)  EPA 524.2  ug/l  0.07  0.5 
1,2-Dichlorobenzene  EPA 524.2  ug/l  0.07  0.5 
1,2-Dichlorobenzene  EPA 524.2  ug/l  0.07  0.5 
1,2-Dichlorobenzene-d4  EPA 524.2  ug/l     
1,2-Dichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,2-Dichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,2-Dichloropropane  EPA 524.2  ug/l  0.09  0.5 
1,2-Dichloropropane  EPA 524.2  ug/l  0.09  0.5 
1,3,5-Trimethylbenzene  EPA 524.2  ug/l  0.06  0.5 
1,3,5-Trimethylbenzene  EPA 524.2  ug/l  0.06  0.5 
1,3-Dichlorobenzene  EPA 524.2  ug/l  0.12  0.5 
1,3-Dichlorobenzene  EPA 524.2  ug/l  0.12  0.5 
1,3-Dichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,3-Dichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,3-Dichloropropene (total)  EPA 524.2  ug/l  0.13  0.5 
1,3-Dichloropropene (total)  EPA 524.2  ug/l  0.13  0.5 
1,4-Dichlorobenzene  EPA 524.2  ug/l  0.1  0.5 
1,4-Dichlorobenzene  EPA 524.2  ug/l  0.1  0.5 
2,2-Dichloropropane  EPA 524.2  ug/l  0.05  0.5 
2,2-Dichloropropane  EPA 524.2  ug/l  0.05  0.5 
2-Chloroethylvinyl ether  EPA 524.2  ug/l  0.09  1.0 
2-Chloroethylvinyl ether  EPA 524.2  ug/l  0.09  1.0 
2-Chlorotoluene  EPA 524.2  ug/l  0.1  0.5 
2-Chlorotoluene  EPA 524.2  ug/l  0.1  0.5 
4-Bromofluorobenzene  EPA 524.2  ug/l     
4-Chlorotoluene  EPA 524.2  ug/l  0.09  0.5 
4-Chlorotoluene  EPA 524.2  ug/l  0.09  0.5 
Benzene  EPA 524.2  ug/l  0.03  0.5 
Benzene  EPA 524.2  ug/l  0.03  0.5 
Benzene  EPA 524.2  ug/l  0.03  0.5 
Bromobenzene  EPA 524.2  ug/l  0.06  0.5 
Bromobenzene  EPA 524.2  ug/l  0.06  0.5 
Bromochloromethane  EPA 524.2  ug/l  0.08  0.5 
Bromochloromethane  EPA 524.2  ug/l  0.08  0.5 
Bromodichloromethane  EPA 524.2  ug/l  0.06  0.5 
Bromodichloromethane  EPA 524.2  ug/l  0.06  0.5 
Bromodichloromethane  EPA 524.2  ug/l  0.06  0.5 
Bromoform  EPA 524.2  ug/l  0.07  0.5 
Bromoform  EPA 524.2  ug/l  0.07  0.5 
Bromoform  EPA 524.2  ug/l  0.07  0.5 
Bromomethane  EPA 524.2  ug/l  0.08  0.5 
Bromomethane  EPA 524.2  ug/l  0.08  0.5 
Carbon tetrachloride  EPA 524.2  ug/l  0.04  0.5 
Carbon tetrachloride  EPA 524.2  ug/l  0.04  0.5 
Chlorobenzene  EPA 524.2  ug/l  0.07  0.5 
Chlorobenzene  EPA 524.2  ug/l  0.07  0.5 
Chlorobenzene  EPA 524.2  ug/l  0.07  0.5 
Chloroethane  EPA 524.2  ug/l  0.08  0.5 
Chloroethane  EPA 524.2  ug/l  0.08  0.5 
Chloroform  EPA 524.2  ug/l  0.07  0.5 
Chloroform  EPA 524.2  ug/l  0.07  0.5 
Chloroform  EPA 524.2  ug/l  0.07  0.5 
Chloromethane  EPA 524.2  ug/l  0.05  0.5 
Chloromethane  EPA 524.2  ug/l  0.05  0.5 
cis-1,2-Dichloroethene  EPA 524.2  ug/l  0.03  0.5 
cis-1,2-Dichloroethene  EPA 524.2  ug/l  0.03  0.5 
Dibromochloromethane  EPA 524.2  ug/l  0.02  0.5 
Dibromochloromethane  EPA 524.2  ug/l  0.02  0.5 
Dibromochloromethane  EPA 524.2  ug/l  0.02  0.5 
Dibromochloropropane  EPA 524.2  ug/l  0.2  0.5 
Dibromochloropropane  EPA 524.2  ug/l  0.2  0.5 
Dibromomethane  EPA 524.2  ug/l  0.06  0.5 
Dibromomethane  EPA 524.2  ug/l  0.06  0.5 
Dichlorodifluoromethane (CFC 12)  EPA 524.2  ug/l  0.07  1.0 
Dichlorodifluoromethane (CFC 12)  EPA 524.2  ug/l  0.07  1.0 
Dichloromethane  EPA 524.2  ug/l  0.13  0.5 
Dichloromethane  EPA 524.2  ug/l  0.13  0.5 
Di-Isopropyl Ether (DIPE)  EPA 524.2  ug/l  0.04  0.5 
Di-Isopropyl Ether (DIPE)  EPA 524.2  ug/l  0.04  0.5 
Ethyl tert-Butyl Ether (ETBE)  EPA 524.2  ug/l  0.05  0.5 
Ethyl tert-Butyl Ether (ETBE)  EPA 524.2  ug/l  0.05  0.5 
Ethylbenzene  EPA 524.2  ug/l  0.05  0.5 
Ethylbenzene  EPA 524.2  ug/l  0.05  0.5 
Hexachlorobutadiene  EPA 524.2  ug/l  0.06  0.5 
Hexachlorobutadiene  EPA 524.2  ug/l  0.06  0.5 
Isopropylbenzene  EPA 524.2  ug/l  0.05  0.5 
Isopropylbenzene  EPA 524.2  ug/l  0.05  0.5 
m,p-Xylene  EPA 524.2  ug/l  0.14  0.5 
m,p-Xylene  EPA 524.2  ug/l  0.14  0.5 
Methyl ethyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl ethyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl isobutyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl isobutyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl tert-Butyl Ether (MTBE)  EPA 524.2  ug/l  0.04  3.0 
Methyl tert-Butyl Ether (MTBE)  EPA 524.2  ug/l  0.04  3.0 
Naphthalene  EPA 524.2  ug/l  0.16  0.5 
Naphthalene  EPA 524.2  ug/l  0.16  0.5 
n-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
n-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
n-Propylbenzene  EPA 524.2  ug/l  0.06  0.5 
n-Propylbenzene  EPA 524.2  ug/l  0.06  0.5 
o-Xylene  EPA 524.2  ug/l  0.07  0.5 
o-Xylene  EPA 524.2  ug/l  0.07  0.5 
p-Isopropyltoluene  EPA 524.2  ug/l  0.05  0.5 
p-Isopropyltoluene  EPA 524.2  ug/l  0.05  0.5 
sec-Butylbenzene  EPA 524.2  ug/l  0.07  0.5 
sec-Butylbenzene  EPA 524.2  ug/l  0.07  0.5 
Styrene  EPA 524.2  ug/l  0.08  0.5 
Styrene  EPA 524.2  ug/l  0.08  0.5 
tert-Amyl Methyl Ether (TAME)  EPA 524.2  ug/l  0.01  3.0 
tert-Amyl Methyl Ether (TAME)  EPA 524.2  ug/l  0.01  3.0 
tert-Butyl Alcohol (TBA)  EPA 524.2  ug/l  0.7  10.0 
tert-Butyl Alcohol (TBA)  EPA 524.2  ug/l  0.7  10.0 
tert-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
tert-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
Tetrachloroethene (PCE)  EPA 524.2  ug/l  0.06  0.5 
Tetrachloroethene (PCE)  EPA 524.2  ug/l  0.06  0.5 
Toluene  EPA 524.2  ug/l  0.05  0.5 
Toluene  EPA 524.2  ug/l  0.05  0.5 
Toluene  EPA 524.2  ug/l  0.05  0.5 
Total Trihalomethanes  EPA 524.2  ug/l  0.2  0.5 
Total Trihalomethanes  EPA 524.2  ug/l  0.2  0.5 
Total Trihalomethanes  EPA 524.2  ug/l  0.2  0.5 
trans-1,2-Dichloroethene  EPA 524.2  ug/l  0.05  0.5 
trans-1,2-Dichloroethene  EPA 524.2  ug/l  0.05  0.5 
Trichloroethene (TCE)  EPA 524.2  ug/l  0.06  0.5 
Trichloroethene (TCE)  EPA 524.2  ug/l  0.06  0.5 
Trichloroethene (TCE)  EPA 524.2  ug/l  0.06  0.5 
Trichlorofluoromethane (CFC 11)  EPA 524.2  ug/l  0.06  0.5 
Trichlorofluoromethane (CFC 11)  EPA 524.2  ug/l  0.06  0.5 
Trichlorotrifluoroethane  EPA 524.2  ug/l  0.06  10.0 
Trichlorotrifluoroethane  EPA 524.2  ug/l  0.06  10.0 
Vinyl chloride  EPA 524.2  ug/l  0.05  0.5 
Vinyl chloride  EPA 524.2  ug/l  0.05  0.5 
Xylenes (total)  EPA 524.2  ug/l  0.2  0.5 
Xylenes (total)  EPA 524.2  ug/l  0.2  0.5 
 
4,4’-DDD  EPA 608  ug/l  0.002  0.02 
4,4’-DDD  EPA 608  ug/l  0.002  0.02 
4,4’-DDE  EPA 608  ug/l  0.002  0.01 
4,4’-DDE  EPA 608  ug/l  0.002  0.01 
4,4’-DDT  EPA 608  ug/l  0.002  0.01 
4,4’-DDT  EPA 608  ug/l  0.002  0.01 
Aldrin  EPA 608  ug/l  0.003  0.005 
Aldrin  EPA 608  ug/l  0.003  0.005 
alpha-BHC  EPA 608  ug/l  0.002  0.01 
alpha-BHC  EPA 608  ug/l  0.002  0.01 
alpha-Chlordane  EPA 608  ug/l  0.002  0.01 
alpha-Chlordane  EPA 608  ug/l  0.002  0.01 
beta-BHC  EPA 608  ug/l  0.002  0.005 
beta-BHC  EPA 608  ug/l  0.002  0.005 
Chlordane (tech)  EPA 608  ug/l  0.002  0.05 
Chlordane (tech)  EPA 608  ug/l  0.008  0.05 
Decachlorobiphenyl  EPA 608  ug/l     
Decachlorobiphenyl  EPA 608  ug/l     
delta-BHC  EPA 608  ug/l  0.002  0.005 
delta-BHC  EPA 608  ug/l  0.002  0.005 
Dieldrin  EPA 608  ug/l  0.002  0.01 
Dieldrin  EPA 608  ug/l  0.002  0.01 
Endosulfan I  EPA 608  ug/l  0.002  0.01 
Endosulfan I  EPA 608  ug/l  0.002  0.01 
Endosulfan II  EPA 608  ug/l  0.002  0.01 
Endosulfan II  EPA 608  ug/l  0.002  0.01 
Endosulfan sulfate  EPA 608  ug/l  0.002  0.02 
Endosulfan sulfate  EPA 608  ug/l  0.002  0.02 
Endrin  EPA 608  ug/l  0.003  0.01 
Endrin  EPA 608  ug/l  0.003  0.01 
Endrin aldehyde  EPA 608  ug/l  0.005  0.01 
Endrin aldehyde  EPA 608  ug/l  0.005  0.01 
Endrin ketone  EPA 608  ug/l  0.002  0.01 
Endrin ketone  EPA 608  ug/l  0.002  0.01 
gamma-BHC (Lindane)  EPA 608  ug/l  0.002  0.01 
gamma-BHC (Lindane)  EPA 608  ug/l  0.002  0.01 
gamma-Chlordane  EPA 608  ug/l  0.002  0.01 
gamma-Chlordane  EPA 608  ug/l  0.002  0.01 
Heptachlor  EPA 608  ug/l  0.002  0.01 
Heptachlor  EPA 608  ug/l  0.002  0.01 
Heptachlor epoxide  EPA 608  ug/l  0.002  0.01 
Heptachlor epoxide  EPA 608  ug/l  0.002  0.01 
Methoxychlor  EPA 608  ug/l  0.002  0.01 
Methoxychlor  EPA 608  ug/l  0.002  0.01 
PCB-1016  EPA 608  ug/l  0.1  0.5 
PCB-1016  EPA 608  ug/l  0.1  0.5 
PCB-1221  EPA 608  ug/l  0.5  0.5 
PCB-1221  EPA 608  ug/l  0.1  0.5 
PCB-1232  EPA 608  ug/l  0.1  0.5 
PCB-1232  EPA 608  ug/l  0.1  0.5 
PCB-1242  EPA 608  ug/l  0.1  0.5 
PCB-1242  EPA 608  ug/l  0.1  0.5 
PCB-1248  EPA 608  ug/l  0.1  0.5 
PCB-1248  EPA 608  ug/l  0.1  0.5 
PCB-1254  EPA 608  ug/l  0.1  0.5 
PCB-1254  EPA 608  ug/l  0.1  0.5 
PCB-1260  EPA 608  ug/l  0.1  0.5 
PCB-1260  EPA 608  ug/l  0.1  0.5 
Tetrachloro-meta-xylene  EPA 608  ug/l     
Tetrachloro-meta-xylene  EPA 608  ug/l     
Toxaphene  EPA 608  ug/l  0.02  0.5 
Toxaphene  EPA 608  ug/l  0.09  0.5 
 
1,1,1,2-Tetrachloroethane  EPA 624  ug/l  0.08  0.5 
1,1,1-Trichloroethane (TCA)  EPA 624  ug/l  0.08  0.5 
1,1,2,2-Tetrachloroethane  EPA 624  ug/l  0.05  0.5 
1,1,2-Trichloroethane  EPA 624  ug/l  0.13  0.5 
1,1-Dichloroethane  EPA 624  ug/l  0.11  0.5 
1,1-Dichloroethene  EPA 624  ug/l  0.11  0.5 
1,2,3-Trichloropropane  EPA 624  ug/l  0.17  1.0 
1,2-Dibromo-3-chloropropane (DBCP)  EPA 624  ug/l  0.24  0.5 
1,2-Dibromoethane (EDB)  EPA 624  ug/l  0.04  1.0 
1,2-Dichlorobenzene  EPA 624  ug/l  0.15  0.5 
1,2-Dichlorobenzene-d4  EPA 624  ug/l     
1,2-Dichloroethane  EPA 624  ug/l  0.07  0.5 
1,2-Dichloroethane-d4  EPA 624  ug/l     
1,2-Dichloropropane  EPA 624  ug/l  0.13  0.5 
1,3-Dichloropropane  EPA 624  ug/l  0.06  0.5 
1,4-Dichlorobenzene  EPA 624  ug/l  0.12  0.5 
2-Butanone  EPA 624  ug/l  0.68  5.0 
2-Chloroethylvinyl ether  EPA 624  ug/l  0.13  1.0 
2-Hexanone  EPA 624  ug/l  0.22  2.0 
4-Bromofluorobenzene  EPA 624  ug/l     
4-Methyl-2-pentanone (MIBK)  EPA 624  ug/l  0.18  1.0 
Acetone  EPA 624  ug/l  1.57  5.0 
Acrylonitrile  EPA 624  ug/l  0.41  5.0 
Benzene  EPA 624  ug/l  0.09  0.5 
Bromochloromethane  EPA 624  ug/l  0.1  0.5 
Bromodichloromethane  EPA 624  ug/l  0.11  0.5 
Bromoform  EPA 624  ug/l  0.13  0.5 
Bromomethane  EPA 624  ug/l  0.16  1.0 
Carbon disulfide  EPA 624  ug/l  0.09  0.5 
Carbon tetrachloride  EPA 624  ug/l  0.13  0.5 
Chlorobenzene  EPA 624  ug/l  0.08  0.5 
Chloroethane  EPA 624  ug/l  0.08  0.5 
Chloroform  EPA 624  ug/l  0.1  0.5 
Chloromethane  EPA 624  ug/l  0.04  0.5 
cis-1,2-Dichloroethene  EPA 624  ug/l  0.09  0.5 
cis-1,3-Dichloropropene  EPA 624  ug/l  0.12  0.5 
Dibromochloromethane  EPA 624  ug/l  0.08  0.5 
Dibromofluoromethane  EPA 624  ug/l     
Dibromomethane  EPA 624  ug/l  0.1  0.5 
Dichlorodifluoromethane (CFC 12)  EPA 624  ug/l  0.16  0.5 
Dichloromethane  EPA 624  ug/l  0.2  2.0 
Ethylbenzene  EPA 624  ug/l  0.08  0.5 
Hexachlorobutadiene  EPA 624  ug/l  0.13  0.5 
Naphthalene  EPA 624  ug/l  0.06  0.5 
Styrene  EPA 624  ug/l  0.1  0.5 
tert-Butyl Alcohol (TBA)  EPA 624  ug/l  0.87  50.0 
Tetrachloroethene (PCE)  EPA 624  ug/l  0.12  0.5 
Toluene  EPA 624  ug/l  0.12  0.5 
Toluene-d8  EPA 624  ug/l     
trans-1,2-Dichloroethene  EPA 624  ug/l  0.11  0.5 
trans-1,3-Dichloropropene  EPA 624  ug/l  0.08  0.5 
Trichloroethene (TCE)  EPA 624  ug/l  0.1  0.5 
Trichlorofluoromethane (CFC 11)  EPA 624  ug/l  0.12  2.0 
Vinyl chloride  EPA 624  ug/l  0.08  0.5 
Xylenes (total)  EPA 624  ug/l  0.18  1.5 
 
1,2,4-Trichlorobenzene  EPA 625  ug/l  1.0  2.0 
1,2-Dichlorobenzene  EPA 625  ug/l  0.5  2.0 
1,2-Diphenylhydrazine  EPA 625  ug/l  0.171  1.0 
1,2-Diphenylhydrazine  EPA 625  ug/l  0.171  1.0 
1,3-Dichlorobenzene  EPA 625  ug/l  0.5  1.0 
1,4-Dichlorobenzene  EPA 625  ug/l  0.5  1.0 
2,4,5-Trichlorophenol  EPA 625  ug/l  1.0  5.0 
2,4,6-Tribromophenol  EPA 625  ug/l     
2,4,6-Tribromophenol  EPA 625  ug/l     
2,4,6-Trichlorophenol  EPA 625  ug/l  0.197  5.0 
2,4,6-Trichlorophenol  EPA 625  ug/l  1.0  5.0 
2,4-Dichlorophenol  EPA 625  ug/l  1.0  2.0 
2,4-Dichlorophenol  EPA 625  ug/l  0.162  1.0 
2,4-Dimethylphenol  EPA 625  ug/l  0.369  2.0 
2,4-Dimethylphenol  EPA 625  ug/l  1.0  2.0 
2,4-Dinitrophenol  EPA 625  ug/l  1.0  5.0 
2,4-Dinitrotoluene  EPA 625  ug/l  1.0  5.0 
2,4-Dinitrotoluene  EPA 625  ug/l  0.203  5.0 
2,6-Dichlorophenol  EPA 625  ug/l  0.776  5.0 
2,6-Dinitrotoluene  EPA 625  ug/l  1.0  5.0 
2,6-Dinitrotoluene  EPA 625  ug/l  0.209  5.0 
2-Chloronaphthalene  EPA 625  ug/l  0.213  2.0 
2-Chloronaphthalene  EPA 625  ug/l  1.0  2.0 
2-Chlorophenol  EPA 625  ug/l  1.0  5.0 
2-Chlorophenol  EPA 625  ug/l  0.184  1.0 
2-Fluorobiphenyl  EPA 625  ug/l     
2-Fluorobiphenyl  EPA 625  ug/l     
2-Fluorophenol  EPA 625  ug/l     
2-Fluorophenol  EPA 625  ug/l     
2-Methylnaphthalene  EPA 625  ug/l  1.0  5.0 
2-Methylphenol  EPA 625  ug/l  1.0  5.0 
2-Nitroaniline  EPA 625  ug/l  1.0  5.0 
2-Nitrophenol  EPA 625  ug/l  1.0  5.0 
2-Nitrophenol  EPA 625  ug/l  0.164  5.0 
3 & 4-Methylphenol  EPA 625  ug/l  0.192  2.0 
3,3’-Dichlorobenzidine  EPA 625  ug/l  0.416  5.0 
3,3’-Dichlorobenzidine  EPA 625  ug/l  0.416  5.0 
3-Nitroaniline  EPA 625  ug/l  1.0  5.0 
4,6-Dinitro-2-methylphenol  EPA 625  ug/l  1.0  5.0 
4,6-Dinitro-o-cresol  EPA 625  ug/l  0.182  5.0 
4-Bromophenyl phenyl ether  EPA 625  ug/l  1.0  5.0 
4-Bromophenyl phenyl ether  EPA 625  ug/l  0.16  5.0 
4-Chloro-3-methylphenol  EPA 625  ug/l  0.187  1.0 
4-Chloro-3-methylphenol  EPA 625  ug/l  0.5  1.0 
4-Chloroaniline  EPA 625  ug/l  1.0  2.0 
4-Chlorophenyl phenyl ether  EPA 625  ug/l  1.0  5.0 
4-Chlorophenyl phenyl ether  EPA 625  ug/l  0.228  5.0 
4-Methylphenol  EPA 625  ug/l  1.0  10.0 
4-Nitroaniline  EPA 625  ug/l  1.0  5.0 
4-Nitrophenol  EPA 625  ug/l  1.0  5.0 
4-Nitrophenol  EPA 625  ug/l  0.043  5.0 
Acenaphthene  EPA 625  ug/l  0.24  1.0 
Acenaphthene  EPA 625  ug/l  0.5  1.0 
Acenaphthylene  EPA 625  ug/l  1.0  5.0 
Acenaphthylene  EPA 625  ug/l  0.177  5.0 
Aniline  EPA 625  ug/l  1.0  5.0 
Anthracene  EPA 625  ug/l  1.0  5.0 
Anthracene  EPA 625  ug/l  0.141  5.0 
Benzidine  EPA 625  ug/l  2.325  5.0 
Benzidine  EPA 625  ug/l  1.0  5.0 
Benzo (a) anthracene  EPA 625  ug/l  1.0  5.0 
Benzo (a) anthracene  EPA 625  ug/l  0.099  5.0 
Benzo (a) pyrene  EPA 625  ug/l  0.108  5.0 
Benzo (a) pyrene  EPA 625  ug/l  1.0  5.0 
Benzo (b) fluoranthene  EPA 625  ug/l  1.0  5.0 
Benzo (b) fluoranthene  EPA 625  ug/l  0.167  5.0 
Benzo (g,h,i) perylene  EPA 625  ug/l  0.438  5.0 
Benzo (g,h,i) perylene  EPA 625  ug/l  1.0  5.0 
Benzo (k) fluoranthene  EPA 625  ug/l  2.0  5.0 
Benzo (k) fluoranthene  EPA 625  ug/l  0.202  5.0 
Benzoic acid  EPA 625  ug/l  0.182  10.0 
Benzyl alcohol  EPA 625  ug/l  1.0  5.0 
Bis(2-chloroethoxy)methane  EPA 625  ug/l  0.211  5.0 
Bis(2-chloroethoxy)methane  EPA 625  ug/l  1.0  5.0 
Bis(2-chloroethyl)ether  EPA 625  ug/l  0.226  1.0 
Bis(2-chloroethyl)ether  EPA 625  ug/l  0.5  1.0 
Bis(2-chloroisopropyl)ether  EPA 625  ug/l  1.0  2.0 
Bis(2-chloroisopropyl)ether  EPA 625  ug/l  0.214  1.0 
Bis(2-ethylhexyl)phthalate (DEHP)  EPA 625  ug/l  0.908  5.0 
Bis(2-ethylhexyl)phthalate (DEHP)  EPA 625  ug/l  2.0  5.0 
Butyl benzyl phthalate  EPA 625  ug/l  1.0  5.0 
Butyl benzyl phthalate  EPA 625  ug/l  0.08  10.0 
Chrysene  EPA 625  ug/l  0.109  5.0 
Chrysene  EPA 625  ug/l  1.0  5.0 
Dibenz (a,h) anthracene  EPA 625  ug/l  1.0  5.0 
Dibenz (a,h) anthracene  EPA 625  ug/l  0.376  5.0 
Dibenzofuran  EPA 625  ug/l  1.0  5.0 
Diethyl phthalate  EPA 625  ug/l  1.0  2.0 
Diethyl phthalate  EPA 625  ug/l  0.148  2.0 
Dimethyl phthalate  EPA 625  ug/l  1.0  5.0 
Dimethyl phthalate  EPA 625  ug/l  0.201  2.0 
Di-n-butyl phthalate  EPA 625  ug/l  0.13  10.0 
Di-n-butyl phthalate  EPA 625  ug/l  1.0  5.0 
Di-n-octyl phthalate  EPA 625  ug/l  1.0  5.0 
Di-n-octyl phthalate  EPA 625  ug/l  0.073  10.0 
Fluoranthene  EPA 625  ug/l  0.133  1.0 
Fluoranthene  EPA 625  ug/l  0.5  1.0 
Fluorene  EPA 625  ug/l  0.194  5.0 
Fluorene  EPA 625  ug/l  2.0  5.0 
Hexachlorobenzene  EPA 625  ug/l  0.5  1.0 
Hexachlorobenzene  EPA 625  ug/l  0.22  1.0 
Hexachlorobutadiene  EPA 625  ug/l  0.5  1.0 
Hexachlorocyclopentadiene  EPA 625  ug/l  1.0  2.0 
Hexachlorocyclopentadiene  EPA 625  ug/l  0.609  2.0 
Hexachloroethane  EPA 625  ug/l  0.5  1.0 
Hexachloroethane  EPA 625  ug/l  0.5  1.0 
Indeno (1,2,3-cd) pyrene  EPA 625  ug/l  1.0  5.0 
Indeno (1,2,3-cd) pyrene  EPA 625  ug/l  0.435  5.0 
Isophorone  EPA 625  ug/l  0.194  1.0 
Isophorone  EPA 625  ug/l  0.5  1.0 
Naphthalene  EPA 625  ug/l  0.5  1.0 
Nitrobenzene  EPA 625  ug/l  0.5  1.0 
Nitrobenzene  EPA 625  ug/l  0.153  1.0 
Nitrobenzene-d5  EPA 625  ug/l     
Nitrobenzene-d5  EPA 625  ug/l     
N-Nitrosodimethylamine  EPA 625  ug/l  0.5  2.0 
N-Nitrosodimethylamine  EPA 625  ug/l  0.139  2.0 
N-Nitrosodi-n-propylamine  EPA 625  ug/l  0.215  5.0 
N-Nitrosodi-n-propylamine  EPA 625  ug/l  1.0  5.0 
N-Nitrosodiphenylamine  EPA 625  ug/l  0.125  1.0 
N-Nitrosodiphenylamine  EPA 625  ug/l  1.0  2.0 
Pentachlorophenol  EPA 625  ug/l  0.5  5.0 
Pentachlorophenol  EPA 625  ug/l  0.154  1.0 
Phenanthrene  EPA 625  ug/l  0.113  5.0 
Phenanthrene  EPA 625  ug/l  1.0  5.0 
Phenol  EPA 625  ug/l  0.402  1.0 
Phenol  EPA 625  ug/l  0.5  1.0 
Phenol-d5  EPA 625  ug/l     
Phenol-d5  EPA 625  ug/l     
Pyrene  EPA 625  ug/l  1.0  5.0 
Pyrene  EPA 625  ug/l  0.064  5.0 
Pyridine  EPA 625  ug/l  1.269  5.0 
Terphenyl-dl4  EPA 625  ug/l     
Terphenyl-dl4  EPA 625  ug/l     
 
Hydraulic Oil  EPA 8015  ug/l  39.0  50.0 
Stoddard Solvent  EPA 8015  mg/kg  1.0  10.0 
Stoddard Solvent  EPA 8015  ug/l    50.0 
 
Diesel  EPA 8015 MOD  ug/l  32.0  50.0 
Kerosene  EPA 8015 MOD  ug/l  32.0  50.0 
Motor Oil  EPA 8015 MOD  ug/l  35.0  50.0 
 
2,4’-DDD  EPA 8081  ug/l  0.02  0.02 
2,4’-DDE  EPA 8081  ug/l  0.01  0.01 
2,4’-DDT  EPA 8081  ug/l  0.01  0.01 
4,4’-DDD  EPA 8081  ug/l  0.002  0.02 
4,4’-DDE  EPA 8081  ug/l  0.002  0.01 
4,4’-DDT  EPA 8081  ug/l  0.002  0.01 
Aldrin  EPA 8081  ug/l  0.003  0.005 
alpha-BHC  EPA 8081  ug/l  0.002  0.01 
alpha-Chlordane  EPA 8081  ug/l  0.002  0.01 
beta-BHC  EPA 8081  ug/l  0.002  0.005 
Chlordane (tech)  EPA 8081  ug/l  0.008  0.05 
Decachlorobiphenyl  EPA 8081  ug/l     
delta-BHC  EPA 8081  ug/l  0.002  0.005 
Dieldrin  EPA 8081  ug/l  0.002  0.01 
Endosulfan I  EPA 8081  ug/l  0.002  0.01 
Endosulfan II  EPA 8081  ug/l  0.002  0.01 
Endosulfan sulfate  EPA 8081  ug/l  0.002  0.02 
Endrin  EPA 8081  ug/l  0.003  0.01 
Endrin aldehyde  EPA 8081  ug/l  0.005  0.01 
Endrin ketone  EPA 8081  ug/l  0.002  0.01 
gamma-BHC (Lindane)  EPA 8081  ug/l  0.002  0.01 
