HOME
ANALYSIS
SERVICES
UCMR2
NEW! CHICO LOCATION
CLIENT LOGIN
ABOUT BASIC
FAQ
DOWNLOADS
NEWS & UPDATES
EMPLOYMENT
BOTTLE REQUEST
CONTACT BASIC
California testing laboratory
Perchlorate by EPA 331.0 (LC/MS/MS)
Drinking water is defined as any water that is intended for human consumption or other domestic uses. It may come directly from the tap, or indirectly in beverages or foods prepared with water. Bathing and showering may be among its other uses. It is usually delivered by a public or private water system, such as a large municipal water system, or a small community water system. For those who live outside of the reach of these systems, it is usually from a private well.
 
We offer testing and services for all the drinking water testing requirements that you may need. Our full service laboratory is ready to assist you in your regular compliance monitoring, in identifying a contamination problem, or any other drinking water issue you may be facing.
« Back to Analysis

Analysis Method Unit MDL RL
Alkalinity as CaCO3  SM 2320B  mg/l  1.0  5.0 
Bicarbonate  SM 2320B  mg/l  1.0  5.0 
Carbonate  SM 2320B  mg/l  1.0  5.0 
Chloride  EPA 300.0  mg/l  0.04  0.2 
Color  SM 2120B  Color Units  5.0  5.0 
Fluoride  EPA 300.0  mg/l  0.02  0.2 
Hardness  SM 2340C  mg/l  3.0  5.0 
Hydroxide  SM 2320B  mg/l  1.0  5.0 
MBAS  SM 5540  mg/l  0.02  0.05 
Nitrate as N  EPA 353.2  mg/l  0.01  0.05 
Nitrite as N  EPA 353.2  mg/l  0.01  0.03 
Odor  SM 2150B  T.O.N.  1.0  1.0 
Perchlorate  EPA 331.0  ug/l  0.15  0.5 
pH  SM 4500H+B  pH Units  0.01  0.01 
Specific Conductance  SM 2510B  umhos/cm  2.0  10.0 
Sulfate as SO4  EPA 300.0  mg/l  0.05  0.4 
Total Dissolved Solids  SM 2540C  mg/l  3.0  6.0 
Turbidity  SM 2130B  NTU  0.1  0.5 
Hardness  SM 2340C  mg/l  3.0  5.0 
Alkalinity as CaCO3  SM 2320B  mg/l  2.0  5.0 
Bicarbonate  SM 2320B  mg/l  2.0  5.0 
Carbonate  SM 2320B  mg/l  2.0  5.0 
Color  SM 2120B  Color Units  5.0  5.0 
Hardness  SM 2340C  mg/l  2.0  5.0 
Hydroxide  SM 2320B  mg/l  2.0  5.0 
MBAS  SM 5540  mg/l  0.02  0.05 
Odor  SM 2150  T.O.N.    1.0 
pH  SM 4500H+B  pH Units  0.01  0.01 
Specific Conductance  SM 2510B  umhos/cm  2.0  10.0 
Total Dissolved Solids  SM 2540C  mg/l  3.0  6.0 
Turbidity  SM 2130B  NTU  0.5  1.0 
Mercury  EPA 245.1  ug/l  0.07  0.2 
Aluminum  EPA 200.8  ug/l  0.5  5.0 
Antimony  EPA 200.8  ug/l  0.1  0.5 
Arsenic  EPA 200.8  ug/l  0.1  0.5 
Barium  EPA 200.8  ug/l  0.1  0.5 
Beryllium  EPA 200.8  ug/l  0.1  0.5 
Boron  EPA 200.8  ug/l  2.0  10.0 
Cadmium  EPA 200.8  ug/l  0.05  0.25 
Calcium  EPA 200.7  mg/l  0.2  1.0 
Chromium  EPA 200.8  ug/l  0.1  0.5 
Copper  EPA 200.8  ug/l  0.1  0.5 
Iron  EPA 200.7  ug/l  25.0  100.0 
Lead  EPA 200.8  ug/l  0.1  0.5 
Magnesium  EPA 200.7  mg/l  0.2  1.0 
Manganese  EPA 200.8  ug/l  0.1  0.5 
Mercury  EPA 200.8  ug/l  0.1  0.5 
Mercury  EPA 245.1  ug/l  0.07  0.2 
Nickel  EPA 200.8  ug/l  0.2  1.0 
Potassium  EPA 200.7  mg/l  0.5  1.0 
Selenium  EPA 200.8  ug/l  0.4  2.0 
Silica (SiO2)  EPA 200.7  mg/l  0.21  0.21 
Silver  EPA 200.8  ug/l  0.1  0.5 
Sodium  EPA 200.7  mg/l  0.2  1.0 
Thallium  EPA 200.8  ug/l  0.2  1.0 
Vanadium  EPA 200.8  ug/l  0.1  0.5 
Zinc  EPA 200.8  ug/l  0.4  2.0 
1,1,1,2-Tetrachloroethane  EPA 524.2  ug/l  0.07  0.5 
1,1,1,2-Tetrachloroethane  EPA 524.2  ug/l  0.07  0.5 
1,1,1-Trichloroethane (TCA)  EPA 524.2  ug/l  0.06  0.5 
1,1,1-Trichloroethane (TCA)  EPA 524.2  ug/l  0.06  0.5 
1,1,2,2-Tetrachloroethane  EPA 524.2  ug/l  0.09  0.5 
1,1,2,2-Tetrachloroethane  EPA 524.2  ug/l  0.09  0.5 
1,1,2-Trichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,1,2-Trichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,1-Dichloroethane  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloroethane  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloroethene  EPA 524.2  ug/l  0.06  0.5 
1,1-Dichloroethene  EPA 524.2  ug/l  0.06  0.5 
1,1-Dichloropropene  EPA 524.2  ug/l  0.05  0.5 
1,1-Dichloropropene  EPA 524.2  ug/l  0.05  0.5 
1,2,3-Trichlorobenzene  EPA 524.2  ug/l  0.19  0.5 
1,2,3-Trichlorobenzene  EPA 524.2  ug/l  0.19  0.5 
1,2,3-Trichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,2,3-Trichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,2,4-Trichlorobenzene  EPA 524.2  ug/l  0.18  0.5 
1,2,4-Trichlorobenzene  EPA 524.2  ug/l  0.18  0.5 
1,2,4-Trimethylbenzene  EPA 524.2  ug/l  0.08  0.5 
1,2,4-Trimethylbenzene  EPA 524.2  ug/l  0.08  0.5 
1,2-Dibromoethane (EDB)  EPA 524.2  ug/l  0.07  0.5 
1,2-Dibromoethane (EDB)  EPA 524.2  ug/l  0.07  0.5 
1,2-Dichlorobenzene  EPA 524.2  ug/l  0.07  0.5 
1,2-Dichlorobenzene  EPA 524.2  ug/l  0.07  0.5 
1,2-Dichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,2-Dichloroethane  EPA 524.2  ug/l  0.08  0.5 
1,2-Dichloropropane  EPA 524.2  ug/l  0.09  0.5 
1,2-Dichloropropane  EPA 524.2  ug/l  0.09  0.5 
1,3,5-Trimethylbenzene  EPA 524.2  ug/l  0.06  0.5 
1,3,5-Trimethylbenzene  EPA 524.2  ug/l  0.06  0.5 
1,3-Dichlorobenzene  EPA 524.2  ug/l  0.12  0.5 
1,3-Dichlorobenzene  EPA 524.2  ug/l  0.12  0.5 
1,3-Dichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,3-Dichloropropane  EPA 524.2  ug/l  0.07  0.5 
1,3-Dichloropropene (total)  EPA 524.2  ug/l  0.13  0.5 
1,3-Dichloropropene (total)  EPA 524.2  ug/l  0.13  0.5 
1,4-Dichlorobenzene  EPA 524.2  ug/l  0.1  0.5 
1,4-Dichlorobenzene  EPA 524.2  ug/l  0.1  0.5 
2,2-Dichloropropane  EPA 524.2  ug/l  0.05  0.5 
2,2-Dichloropropane  EPA 524.2  ug/l  0.05  0.5 
2-Chloroethylvinyl ether  EPA 524.2  ug/l  0.09  1.0 
2-Chloroethylvinyl ether  EPA 524.2  ug/l  0.09  1.0 
2-Chlorotoluene  EPA 524.2  ug/l  0.1  0.5 
2-Chlorotoluene  EPA 524.2  ug/l  0.1  0.5 
4-Chlorotoluene  EPA 524.2  ug/l  0.09  0.5 
4-Chlorotoluene  EPA 524.2  ug/l  0.09  0.5 
Benzene  EPA 524.2  ug/l  0.03  0.5 
Benzene  EPA 524.2  ug/l  0.03  0.5 
Bromobenzene  EPA 524.2  ug/l  0.06  0.5 
Bromobenzene  EPA 524.2  ug/l  0.06  0.5 
Bromochloromethane  EPA 524.2  ug/l  0.08  0.5 
Bromochloromethane  EPA 524.2  ug/l  0.08  0.5 
Bromodichloromethane  EPA 524.2  ug/l  0.06  0.5 
Bromodichloromethane  EPA 524.2  ug/l  0.06  0.5 
Bromoform  EPA 524.2  ug/l  0.07  0.5 
Bromoform  EPA 524.2  ug/l  0.07  0.5 
Bromomethane  EPA 524.2  ug/l  0.08  0.5 
Bromomethane  EPA 524.2  ug/l  0.08  0.5 
Carbon tetrachloride  EPA 524.2  ug/l  0.04  0.5 
Carbon tetrachloride  EPA 524.2  ug/l  0.04  0.5 
Chlorobenzene  EPA 524.2  ug/l  0.07  0.5 
Chlorobenzene  EPA 524.2  ug/l  0.07  0.5 
Chloroethane  EPA 524.2  ug/l  0.08  0.5 
Chloroethane  EPA 524.2  ug/l  0.08  0.5 
Chloroform  EPA 524.2  ug/l  0.07  0.5 
Chloroform  EPA 524.2  ug/l  0.07  0.5 
Chloromethane  EPA 524.2  ug/l  0.05  0.5 
Chloromethane  EPA 524.2  ug/l  0.05  0.5 
cis-1,2-Dichloroethene  EPA 524.2  ug/l  0.03  0.5 
cis-1,2-Dichloroethene  EPA 524.2  ug/l  0.03  0.5 
Dibromochloromethane  EPA 524.2  ug/l  0.02  0.5 
Dibromochloromethane  EPA 524.2  ug/l  0.02  0.5 
Dibromochloropropane  EPA 524.2  ug/l  0.2  0.5 
Dibromochloropropane  EPA 524.2  ug/l  0.2  0.5 
Dibromomethane  EPA 524.2  ug/l  0.06  0.5 
Dibromomethane  EPA 524.2  ug/l  0.06  0.5 
Dichlorodifluoromethane (CFC 12)  EPA 524.2  ug/l  0.07  1.0 
Dichlorodifluoromethane (CFC 12)  EPA 524.2  ug/l  0.07  1.0 
Dichloromethane  EPA 524.2  ug/l  0.13  0.5 
Dichloromethane  EPA 524.2  ug/l  0.13  0.5 
Di-Isopropyl Ether (DIPE)  EPA 524.2  ug/l  0.04  0.5 
Di-Isopropyl Ether (DIPE)  EPA 524.2  ug/l  0.04  0.5 
Ethyl tert-Butyl Ether (ETBE)  EPA 524.2  ug/l  0.05  0.5 
Ethyl tert-Butyl Ether (ETBE)  EPA 524.2  ug/l  0.05  0.5 
Ethylbenzene  EPA 524.2  ug/l  0.05  0.5 
Ethylbenzene  EPA 524.2  ug/l  0.05  0.5 
Hexachlorobutadiene  EPA 524.2  ug/l  0.06  0.5 
Hexachlorobutadiene  EPA 524.2  ug/l  0.06  0.5 
Isopropylbenzene  EPA 524.2  ug/l  0.05  0.5 
Isopropylbenzene  EPA 524.2  ug/l  0.05  0.5 
m,p-Xylene  EPA 524.2  ug/l  0.14  0.5 
m,p-Xylene  EPA 524.2  ug/l  0.14  0.5 
Methyl ethyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl ethyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl isobutyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl isobutyl ketone  EPA 524.2  ug/l  0.638  5.0 
Methyl tert-Butyl Ether (MTBE)  EPA 524.2  ug/l  0.04  3.0 
Methyl tert-Butyl Ether (MTBE)  EPA 524.2  ug/l  0.04  3.0 
Naphthalene  EPA 524.2  ug/l  0.16  0.5 
Naphthalene  EPA 524.2  ug/l  0.16  0.5 
n-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
n-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
n-Propylbenzene  EPA 524.2  ug/l  0.06  0.5 
n-Propylbenzene  EPA 524.2  ug/l  0.06  0.5 
o-Xylene  EPA 524.2  ug/l  0.07  0.5 
o-Xylene  EPA 524.2  ug/l  0.07  0.5 
p-Isopropyltoluene  EPA 524.2  ug/l  0.05  0.5 
p-Isopropyltoluene  EPA 524.2  ug/l  0.05  0.5 
sec-Butylbenzene  EPA 524.2  ug/l  0.07  0.5 
sec-Butylbenzene  EPA 524.2  ug/l  0.07  0.5 
Styrene  EPA 524.2  ug/l  0.08  0.5 
Styrene  EPA 524.2  ug/l  0.08  0.5 
tert-Amyl Methyl Ether (TAME)  EPA 524.2  ug/l  0.01  3.0 
tert-Amyl Methyl Ether (TAME)  EPA 524.2  ug/l  0.01  3.0 
tert-Butyl Alcohol (TBA)  EPA 524.2  ug/l  0.7  10.0 
tert-Butyl Alcohol (TBA)  EPA 524.2  ug/l  0.7  10.0 
tert-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
tert-Butylbenzene  EPA 524.2  ug/l  0.08  0.5 
Tetrachloroethene (PCE)  EPA 524.2  ug/l  0.06  0.5 
Tetrachloroethene (PCE)  EPA 524.2  ug/l  0.06  0.5 
Toluene  EPA 524.2  ug/l  0.05  0.5 
Toluene  EPA 524.2  ug/l  0.05  0.5 
Total Trihalomethanes  EPA 524.2  ug/l  0.2  0.5 
Total Trihalomethanes  EPA 524.2  ug/l  0.2  0.5 
trans-1,2-Dichloroethene  EPA 524.2  ug/l  0.05  0.5 
trans-1,2-Dichloroethene  EPA 524.2  ug/l  0.05  0.5 
Trichloroethene (TCE)  EPA 524.2  ug/l  0.06  0.5 
Trichloroethene (TCE)  EPA 524.2  ug/l  0.06  0.5 
Trichlorofluoromethane (CFC 11)  EPA 524.2  ug/l  0.06  0.5 
Trichlorofluoromethane (CFC 11)  EPA 524.2  ug/l  0.06  0.5 
Trichlorotrifluoroethane  EPA 524.2  ug/l  0.06  10.0 
Trichlorotrifluoroethane  EPA 524.2  ug/l  0.06  10.0 
Vinyl chloride  EPA 524.2  ug/l  0.05  0.5 
Vinyl chloride  EPA 524.2  ug/l  0.05  0.5 
Xylenes (total)  EPA 524.2  ug/l  0.2  0.5 
Xylenes (total)  EPA 524.2  ug/l  0.2  0.5